| Operating System | android |
|---|---|
| Product Features | Luxury look, Touchscreen |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Stainless Steel |
| Case Material Type | Plastic |
| Water Resistance Level | Waterproof |
| Sport Type | Fitness |
| Closure Type | Buckle |
| Human Interface Input | Buttons |
| Clasp Type | Buckle |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Controller Type | Touch Control |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Step Count |
| Shape | Round |
| Style Name | Classic |
| Colour | Gold |
| Band Color | gold |
| Screen Size Unit of Measure | 1.55 Inches |
| Display Type | AMOLED |
| Resolution | 454 x 454 |
| Waterproof Rating | IP54 |
| Brand Name | Drumstone |
| Model Name | GEN 15 |
| Target Audience | Unisex Adult |
| Age Range Description | Youth |
| Box Contents | Smartwatch |
| Wearable Computer Type | Smart Watch |
| Warranty Description | 15 YEARS REPLACEMENT WARRANTY |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Cellular Technology | No Cellular |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All Smartphones |
| brand |
Call us now: +1(800) 123 4567
Email: oesus@support.com

































